Washington Fishing

The Online Source for Washington Fishing Information

TBF Northwest Division Championship

Day 1 of the TBF Northwest Division Championship is in the record books and every single angler weighed in fish today!  It was a good day at Lakeside Resort & Motel in Trout Creek, MT.

Oregon angler Brian Sanders leads the individual overall standings with 5 fish that tipped the scales at 16 pounds and 2 ounces. d1 leader NW div

 

Big fish of the day was caught by Randy Gust (MT) and weighed in at 5-07. But it was the host state of Montana that grabbed the lead in the state standings, they have a 9 pound lead at 147-09, Idaho and Washington are almost tied at 3rd with 138-14 and 138-11 respectively and Oregon and Wyoming round out the five.

In the individual standings by state, Sanders leads the Oregon Team, Mike Dominick leads Montana with 15-09, Jason Hickey leads Idaho with 14-03, Peter Kline is right at the top and leads Washington with 15-09 and Zach Lugibihl is leading the Wyoming squad with 12-15

Place Federation Fish Day 1 Fish Day 2 Fish Day 3 Fish Total

- Page 1/1 -

1 Montana 60/59 147-09 60/59 147-09

2 Idaho 57/57 138-14 57/57 138-14

3 Washington 56/56 138-11 56/56 138-11

4 Oregon 50/50 124-08 50/50 124-08

5 Wyoming 26/26 56-12 26/26 56-12

--------------------------------------------------------------

1 BRIAN SANDERS SUTHERLIN, OR Oregon 5/5 16-02 5/5 16-02

2 MIKE DOMINICK ALBERTON, MT Montana 5/5 15-09 5/5 15-09

2 PETER KLINE TULALIP, WA Washington 5/5 15-09 5/5 15-09

4 RANDY GUST OSBURN, ID Montana 5/5 15-07 5/5 15-07

5 DANNY STAMPER EUREKA, MT Montana 5/5 15-05 5/5 15-05

5 NICHOLAS

FITZSIMMONS

LYLE, WA Oregon 5/5 15-05 5/5 15-05

7 TONY LOFRANCO BOTHELL, WA Washington 5/5 14-15 5/5 14-15

8 WES WEZENBERG OLYMPIA, WA Washington 5/5 14-09 5/5 14-09

9 JASON HICKEY WEISER, ID Idaho 5/5 14-03 5/5 14-03

10 BRYSON MORT POST FALLS, ID Idaho 5/5 14-00 5/5 14-00

10 KEVIN FORD EUGENE, OR Oregon 5/5 14-00 5/5 14-00

12 DOUG JORGENSEN BONNEY LAKE,

WA

Washington 5/5 13-14 5/5 13-14

13 KIM PFAFF DEER LODGE, MT Montana 5/5 13-13 5/5 13-13

14 DAVID ASHTON BOISE, ID Idaho 5/5 13-11 5/5 13-11

15 JASON FULLER BOISE, ID Idaho 5/5 13-10 5/5 13-10

16 ROGER STRINGER NAMPA, ID Idaho 5/5 13-03 5/5 13-03

17 THOMAS

HARTSHORN

VANCOUVER, WA Oregon 5/5 13-02 5/5 13-02

17 KEN ELVSAAS SNOQUALMIE, WA Washington 5/5 13-02 5/5 13-02

19 LOREN TOROK HAYDEN, ID Idaho 5/5 13-01 5/5 13-01

20 ZACK LUGIBIHL MINOT, ND Wyoming 5/5 12-15 5/5 12-15

Views: 247

Replies to This Discussion

Four of our anglers from Washington state are in the top 10 ..Peter Kline (NB) Sitting in 2nd Overall

Keep up the good work Gentleman and finish strong ..

Dez  

Appears everyone in the top 20 are still in it! Go get'em guys.

RSS

Blog Posts

Old Farts Tournament on Potholes

Posted by Tom Melowitz on September 7, 2019 at 2:45pm

New Group Added!

Posted by Eric Urstad on April 3, 2019 at 7:38pm

© 2024   Created by Jordan Doucet.   Powered by

Badges  |  Report an Issue  |  Terms of Service