Washington Fishing

The Online Source for Washington Fishing Information

TRITON OWNERS TOURNAMENT
CLEAR LAKE - LAKEPORT, CA
OCTOBER 9&10, 2010

Here are the complete results of the Triton Owners Tournament at Clear Lake. Thank you to all of the owners that traveled from throughout the West to make this event such a success. Thanks to Delta Marine Sales, Gone Fishin Marine and Nixon's Marine for making this event happen. We also want to thank Mercury, Lowrance, Motor Guide, Fish On Insurance, Sniper Lures, Paycheck Baits, All Pro Rods, Mann's Bait Co for their support as well. Congrats to Curtis Spindler and Gaspar Busalachhi for getting down to the last two anglers in our boat giveaway....When Jeff Priester from Nixon's Marine offered them both big money they decided to take the sure money. Gaspar was standing on the winning locker for the boat and Curtis took home alot more money than a Motor Guide trolling motor could ever sell for....they were both winners!

Looking for a new boat? Support the dealers that put this event together and we will see you all next year at Clear Lake in October.............


DAY 1 DAY 2 TOTAL DAY 1 DAY 2 TOTAL DAY 1 DAY 2
NAME FISH FISH FISH WEIGHT WEIGHT WT. BIG FISH BIG FISH WON
1 Daryl Snodgrass & Mike Stahlman 5 5 10 22.16 24.56 46.72 6.48 7.70 $4,205.00
2 Doug Jones & Jeff Bitlear 5 5 10 22.76 19.64 42.40 0.00 0.00 $3,125.00
3 Mark Gomez & Jerry Johnson 5 5 10 20.56 21.66 42.22 0.00 0.00 $2,315.00
4 Bill O'Shinn & RC Stephens 5 5 10 22.76 18.80 41.56 0.00 0.00 $1,225.00
5 Michael Tobey & Richard Dobyns 5 5 10 21.90 19.46 41.36 0.00 0.00 $1,085.00
6 Jim Malm & Ron Robinson 5 5 10 19.54 21.48 41.02 4.90 5.86 $950.00
7 Jim Boike & Mike Rosalez 5 5 10 21.78 17.16 38.94 5.28 0.00 $900.00
8 Joe Miller & Tom Erickson 5 5 10 17.62 20.18 37.80 0.00 0.00 $850.00
9 Sean Stafford & Brian Stafford 5 3 8 26.02 11.20 37.22 0.00 0.00 $800.00
10 Brian Watkinson & Steve Perkins 4 5 9 14.48 22.36 36.84 0.00 6.00 $750.00
11 Jim Davis & Gary Howell 5 3 8 22.86 13.60 36.46 0.00 6.24 $700.00
12 Marty Hansing & Richard Hansing 5 5 10 18.54 17.90 36.44 0.00 4.80 $650.00
13 Kelly Kellogg & Jim Broberg 5 5 10 17.96 16.82 34.78 5.10 0.00 $600.00
14 Timothy Venkus & Rodney Brown 5 4 9 20.54 14.08 34.62 0.00 0.00 $550.00
15 Michael Rothstein & Joe Pool 5 3 8 24.04 9.00 33.04 7.66 0.00 $1,820.00
16 Doug Lavy & Bryon Chaves 5 5 10 13.78 18.82 32.60 0.00 0.00 $450.00
17 Eric Castro & Shane O'Niel 5 5 10 18.26 14.32 32.58 0.00 0.00 $400.00
18 Tom Fischer & Billy DeHart 5 3 8 20.14 12.16 32.30 5.90 0.00 $375.00
19 Bryan Vance & Chris Ferry 5 5 10 18.42 13.50 31.92 0.00 0.00 $350.00
20 Max Escamilla & Paul Bailey 3 5 8 11.78 19.72 31.50 0.00 5.44 $325.00
21 DeJon Lewis & Charles Barnes 5 2 7 23.78 7.24 31.02 6.64 0.00 $300.00
22 Steven Tragoutsis & Clayton Williams 5 4 9 21.24 9.74 30.98 0.00 0.00 $275.00
23 Denny Welch & Phil Clark 5 3 8 17.94 9.60 27.54 0.00 0.00 $250.00
24 Eric Aasen & Kelly Lee 1 5 6 4.60 22.38 26.98 4.60 6.80 $0.00
25 Tom Melowitz & Dana Ingalls 5 1 6 21.48 4.30 25.78 0.00 4.30 $0.00
26 Brian Sanders & Doug Warren 4 4 8 12.60 12.68 25.28 0.00 0.00 $0.00
27 Bill Scharton & Patricia Wilson 3 4 7 9.84 15.44 25.28 0.00 0.00 $0.00
28 Rich Hale & Kevin Ryan 5 1 6 21.48 3.12 24.60 5.52 3.12 $0.00
29 Phillip Mai & Rich Vegel 1 5 6 1.94 22.40 24.34 1.94 6.28 $0.00
30 Randy Gin & Michael Her 5 2 7 18.26 5.86 24.12 0.00 0.00 $0.00
31 Leland Willis & Rodney Miller 4 1 5 17.04 3.54 20.58 6.02 3.54 $0.00
32 Stephen Babb & Chuck Stricklin 3 3 6 8.96 10.92 19.88 0.00 0.00 $0.00
33 Sam McVay & Mark McVay 3 3 6 8.20 11.26 19.46 0.00 6.24 $0.00
34 Bryan McDermott & Chris Laskowski 2 2 4 8.16 9.68 17.84 0.00 5.08 $0.00
35 Donald Maciel & Jeff Buckley 0 5 5 0.00 17.68 17.68 0.00 5.68 $0.00
36 Dave Palmer & Brian Hanson 4 0 4 17.26 0.00 17.26 0.00 0.00 $0.00
37 Taylor Thompson & Dean Yoshizumi 5 2 7 17.22 0.00 17.22 0.00 0.00 $0.00
38 Norval Chan & Bob Moon 4 0 4 16.86 0.00 16.86 7.24 0.00 $0.00
39 Frank Brewer & Don Cummings 0 4 4 0.00 16.16 16.16 0.00 0.00 $0.00
40 David Wheeler & Dan Wheeler 1 3 4 3.06 13.08 16.14 3.06 7.38 $0.00
41 Jeff Otani & Bill Cowan 2 2 4 5.46 8.76 14.22 0.00 0.00 $0.00
42 Andrew Perry & Ed Perry 3 0 3 14.14 0.00 14.14 0.00 0.00 $0.00
43 John Brennan & John Budd 2 1 3 8.58 4.94 13.52 0.00 4.94 $0.00
44 Gary Stiles & Taylor Smith 2 2 4 6.92 6.46 13.38 0.00 0.00 $0.00
45 Kan Yip & Michael Reidy 1 3 4 4.22 9.14 13.36 4.22 0.00 $0.00
46 Albert Nothaus & Mia Nothaus 2 2 4 7.52 5.70 13.22 4.60 0.00 $0.00
47 Curtis Spindler & Chris Pelzel 2 2 4 5.54 6.78 12.32 0.00 0.00 $0.00
48 Arthur Gonsalves & Damon Witt 0 3 3 0.00 11.86 11.86 0.00 0.00 $0.00
49 Jack Goodby & Dan Wells 3 1 4 9.18 2.52 11.70 0.00 2.52 $0.00
50 Dale Crowder & Steve Klocko 4 0 4 11.14 0.00 11.14 0.00 0.00 $0.00
51 Ron McCarthy & Brian Betlan 3 0 3 10.70 0.00 10.70 0.00 0.00 $0.00
52 Gaspar Busalacchi & Jodi White 2 0 2 10.24 0.00 10.24 0.00 0.00 $0.00
53 Donald Davis & Bill Davis 0 3 3 0.00 10.24 10.24 0.00 0.00 $0.00
54 Rodney Blevins & James Goehring 1 3 4 4.84 5.32 10.16 4.84 0.00 $0.00
55 Dennis DeBilzan & Randy Burrows 3 0 3 10.14 0.00 10.14 0.00 0.00 $0.00
56 Fred Fullerton & Jack Preston 1 3 4 4.32 5.76 10.08 4.32 0.00 $0.00
57 Ronald Hobbs & Ronald Hobbs Jr 2 2 4 3.74 6.24 9.98 0.00 0.00 $0.00
58 Jody Only & Ryan Brewer 1 2 3 1.66 7.92 9.58 1.66 0.00 $0.00
59 Randy Cagle & Barb Cagle 2 1 3 6.36 2.94 9.30 0.00 2.94 $0.00
60 Doug Mcka & Macy Lee 1 1 2 3.60 5.20 8.80 3.60 5.20 $0.00
61 Shawn O'Connell & Daniel La Roche 1 1 2 3.96 4.76 8.72 3.96 4.76 $0.00
62 Anthony Hall & John Donnelly 2 0 2 8.62 0.00 8.62 0.00 0.00 $0.00
63 Wayne Allen & Chris Forman 0 2 2 0.00 8.32 8.32 0.00 0.00 $0.00
64 David Newman & Jacob Newman 0 1 1 0.00 7.92 7.92 0.00 7.92 $1,320.00
65 Rodney Reed & Gary Reed 4 0 4 7.88 0.00 7.88 0.00 0.00 $0.00
66 Kelly Lee & Carol Peluso 0 2 2 0.00 7.48 7.48 0.00 0.00 $0.00
67 Roderick Lee & Rob Belloni 1 2 3 3.36 3.90 7.26 3.36 0.00 $0.00
68 Al Posella & Daryl Lamonica 2 0 2 7.18 0.00 7.18 0.00 0.00 $0.00
69 Gary Wyckoff & Loyd Bauman 2 0 2 6.86 0.00 6.86 0.00 0.00 $0.00
70 John Bell & Logan Bell 2 0 2 6.84 0.00 6.84 0.00 0.00 $0.00
71 Daniel Raub & Cheryl Raub 0 2 2 0.00 6.40 6.40 0.00 0.00 $0.00
72 Kevin Nickell & Brian Gogue 0 1 1 0.00 6.04 6.04 0.00 6.04 $0.00
73 Leroy Bibb & Robert Hamaski 1 1 2 3.68 2.30 5.98 3.68 2.30 $0.00
74 John Maio & Frank Maio 1 0 1 5.76 0.00 5.76 5.76 0.00 $0.00
75 Ron Pine & Tony Mello 2 0 2 5.62 0.00 5.62 0.00 0.00 $0.00
76 Arthur Budd & Keith Todden 1 1 2 1.18 4.02 5.20 1.18 4.02 $0.00
77 Steve Hupp & Bruce Thomas 0 1 1 0.00 4.32 4.32 0.00 4.32 $0.00
78 Mike Ryland & Ken Ryland 0 1 1 0.00 4.22 4.22 0.00 4.22 $0.00
79 Joe Edmonds & Don Schwach 1 0 1 3.90 0.00 3.90 3.90 0.00 $0.00
80 LeRoy Freeman & Bernie Albers 1 0 1 3.78 0.00 3.78 3.78 0.00 $0.00
81 Anthony Prophet & Sonya Prophet 1 0 1 3.70 0.00 3.70 3.70 0.00 $0.00
82 Mike Barnard & Robert Riley 1 0 1 3.64 0.00 3.64 3.64 0.00 $0.00
83 Derek Rowan & Tom Schutz 1 0 1 3.50 0.00 3.50 3.50 0.00 $0.00
84 Wayne Knight & David Hudson 0 1 1 0.00 2.78 2.78 0.00 2.78 $0.00
85 Jessee L Roach & Miles Halcomb 0 1 1 0.00 2.76 2.76 0.00 2.76 $0.00
86 Jesse Ochoa & Dave Summers 1 0 1 2.58 0.00 2.58 2.58 0.00 $0.00
87 Gordon Ginno & Bill Ginno 1 0 1 2.34 0.00 2.34 2.34 0.00 $0.00
88 Jeff Yokum & Jack Drew 1 0 1 2.28 0.00 2.28 2.28 0.00 $0.00
89 Larry Burton & Lisa Burton 0 1 1 0.00 1.96 1.96 0.00 1.96 $0.00
90 Rich Pratt & Sue Pratt 0 1 1 0.00 1.12 1.12 0.00 1.12 $0.00
91 William Hildebrand & Matthew Gomez 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
92 Wade Overson & Dave Ginno 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
93 Terry Dodds & Patricia Dodds 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
94 Steve Cotton & Jim Spaulding 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
95 Steve Consalvi & Bruce Gibson 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
96 Robert Transano & Robert Thein 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
97 Robert Sortore & Rick Burdick 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
98 Robert Ramer & Ray Langley 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
99 Rich Bitzer & Jeff Bitzar 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
100 Paul Armstrong & Brent Hammond 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
101 Michael Suter & Janet Suter 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
102 Mark Mueller & Ralph Mueller 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
103 Les Whitley & Steve Loreng 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
104 Larry Tigett & Mike Koslocky 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
105 Larry Hutchen & Tansen Hutchens 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
106 Joseph Puente & Mark Serrano 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
107 John Lipkowitz & Scott Pence 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
108 Jerry Waldrip & Richard Neal 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
109 Jeff Calton & Charles Ashmore 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
110 Harry Hardy & Viola Hardy 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
111 Glenn Loflin & Layne Sanders 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
112 Elmer Carter & Yvonne Carter 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
113 Don Henagar & Donnie Henagar II 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
114 Dan Dunsford & John Prado 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
115 Carlos Contreras & Kirk Sakamoto 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
116 Bruce Beatty & Beth Beatty 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
117 Brad Marr & Philip Garcia 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
118 Bob Adkinson & Sheri Adkinson 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
119 Art Bergsma & Gerrit Dragt 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00

Views: 368

Replies to This Discussion

Just a side note...something must be wrong at Clear Lake because Gary Stiles finished ahead of Ron Hobbs Jr...... :)
Thanks for the results Kent! Awesome run tourney and thanks to all of the people who support and help run the tourney. I had a great time.

Mike Stahlman
WAY TO GO MIKE AND DARYL! Way to go kick some cali butt and represent washington!
Congrats to Daryl and Mike on an awesome win!!!!
Congrats Mike and Daryl! Would you mind sharing a run down of how the tournament went for you guys for us? Prefish? How many fish you caught? Setups? Any insights?



Mike Stahlman said:
Thanks for the results Kent! Awesome run tourney and thanks to all of the people who support and help run the tourney. I had a great time.

Mike Stahlman
Sure Nick not a problem.

Well I will start off by saying our pre-fish was nothing to be desired. We found the area we fished in the tourney first thing Tuesday morning and within 15-20 minutes we had 2 fish for probably 7-8 lbs. We left right after the second fish to try and find a few more spots.

From the time we left that spot Tuesday morning until Friday afternoon when we came in and got ready for the tourney I think we had caught 4 fish. It was brutal fishing. Thursday night we were hounding Shawn and DJ for info because they seemed to be on a fairly good pattern.

On Saturday Daryl and I were both ready for a long grinding day on the water, picking every weed apart, trying to get 5 fish. We knew the quality there was good but we thought it would be an all day event to get 5 because of how the rest of the lake was fishing for us. Little did we know it would be much easier than that. I was worried about the area we had found because we had not been back since Tuesday morning. Who knows if the wind had affected it, how many people had been there, did they move, Etc. Well come to find out they didn’t move at all. We caught all of our fish Saturday flipping plastics into some sort of weeds. The weeds were not like big giant mats either they were smaller in size. Daryl caught the big fish for us Saturday flipping and while he was bringing it in there were 2 monsters following the thing to the boat. We left at 10am on Saturday because we didn’t want to sore mouth any fish or mess up the spot. Daryl culled twice from 10am until weigh in at 330pm. It wasn’t a big upgrade but an upgrade is an upgrade.

Sunday started off even better that Saturday. We had 4 in the box by 7:45 - 8am. We launched at 7. All of the first 4 came from throwing plastics in weeds like the day before. The next few fish we caught all came on topwater. We had tried topwater all week and had zero luck. It didn’t stop me from trying to throw it because I have seen what the fish can do to a spook at Clear Lake. I thank god I chose to toss it out on Sunday. My second cast I believe with topwater I got blasted but it didn’t stick. I cant figure out how this is possible because if I touch that thing I am freaking bleeding! I threw it a few more time when I could and finally got blasted again and we had our fifth and biggest 7-70. I think we culled out 2 more fish using topwater on Sunday.

Both days we were done early with our fishing and I’m glad because it literally shut off after 9-10am. At least for us it did.
Thanks for the write up Mike! Sounds like most guys had a productive area but the bite died quick and hard and some just burned their spots out on saturday...

Again, great job! Missed ya at Lake Wa! Good luck hunting this year.
Thanks Nick. Last tourney of the year for me will be the Frostbite. Should be fun.
Congrats to Mike and Daryl! Clear Lake is awesome and worth the trip. Thanks for the write-up of your experience.

ciao,
Marc
"Thursday night we were hounding Shawn and DJ for info because they seemed to be on a fairly good pattern."

Yeah we had a great pattern getting one fish a day.

Congrats to Mike and Daryl - the bite was tough and they absolutely crushed the field. I believe on day one there were only 25 limits out of 119 boats. It was good to see some real tourney guys show the one lake wonders how it is done!
The bite was really tough this year at Clear Lake. The first day I saw over 100 fish over 4# follow my swimbait sometimes in schools of up to 6 fish! I watched as an 8 pounder grabbed the head of my bait and spit it back out! I never did catch one, I did lose one around 6 when it jumped and spit my trailer hook. It was amazing seeing so many big fish.

My hats off to the winners Mike and Daryl, what an accomplishment! The tough bite along with probably 150 to 200 boats on the water and weighing in over 25 pounds the last day is something to be very proud of. I am so proud that the NW guys took home the trophy! Great job guys you know the Cali. guys or starting to hate the Washington fisherman!


As a side note just want to say go Team Oregon!!
I second that Ron! Go Team Oregon!!!!!!!!



Ronald Hobbs, Jr. said:
The bite was really tough this year at Clear Lake. The first day I saw over 100 fish over 4# follow my swimbait sometimes in schools of up to 6 fish! I watched as an 8 pounder grabbed the head of my bait and spit it back out! I never did catch one, I did lose one around 6 when it jumped and spit my trailer hook. It was amazing seeing so many big fish.

My hats off to the winners Mike and Daryl, what an accomplishment! The tough bite along with probably 150 to 200 boats on the water and weighing in over 25 pounds the last day is something to be very proud of. I am so proud that the NW guys took home the trophy! Great job guys you know the Cali. guys or starting to hate the Washington fisherman!


As a side note just want to say go Team Oregon!!

RSS

Blog Posts

Old Farts Tournament on Potholes

Posted by Tom Melowitz on September 7, 2019 at 2:45pm

New Group Added!

Posted by Eric Urstad on April 3, 2019 at 7:38pm

© 2024   Created by Jordan Doucet.   Powered by

Badges  |  Report an Issue  |  Terms of Service